"RVUs Used in Target Calculations, by Code Family"		
	"Total RVUs, 2016"	"Total RVUs, 2017"
Abdominal Aorta Ultrasound Screening	"211,254"	"183,985"
Anesthesia for Intestinal Endoscopic Procedures	"13,749,996"	"13,811,130"
Anterior Segment Imaging	"9,996,581"	"8,942,616"
Antigen Therapy Services	"2,516,615"	"2,581,699"
"Biomechanical Device Insertion-Intervertebral, Interbody"	"1,604,586"	"1,719,034"
Biopsy of Prostate	"731,033"	"799,917"
Bladder Catheter	"1,189,721"	"1,061,150"
Bone Biopsy	"52,090"	"39,177"
Bunionectomy	"647,498"	"603,553"
Closure Left Atrial Appendage w/ Endocardial Implant - Excluded from Target Calculation	0	"6,577"
Closed Treatment of Pelvic Ring Fracture	"256,763"	"67,899"
Closure of Paravalvular Leak -  Excluded from Target Calculation	0	"22,324"
Codes in Year Two of Phase-In Transition	"4,681,283"	"4,429,632"
CY 2016 Interim Final Codes	"15,166,300"	"15,222,050"
Cystourethroscopy	"4,635,953"	"3,742,625"
Dialysis Circuit	"15,184,941"	"13,734,822"
Electroencephalogram (EEG)	"715,608"	"689,767"
Electromyography Studies	"475,414"	"174,520"
Endoscopic Decompression of Spinal Cord Nerve - Excluded from Target Calculation	0	0
Endotracheal Intubation	"881,220"	"1,134,367"
Eosin Supply Replacement	"32,672,288"	"31,326,938"
Epidural Injections	"4,185,026"	"4,414,787"
Esophageal Sphincter Augmentation - Excluded from Target Calculation	0	207
Flexible Laryngoscopy	"2,308,953"	"2,198,390"
Flow Cytometry Interpretation	"3,299,829"	"2,665,749"
Fluoroscopic Guidance	"1,640,960"	"1,230,601"
Fundus Photography	"6,260,768"	"5,255,577"
Gastrointestinal Tract Imaging	"902,992"	"927,532"
Hysteroscopy	"402,628"	"435,005"
Injection of Tendon Sheath	"1,215,669"	"1,092,242"
Injection of Trigger Points	"982,840"	"889,430"
Insertion of Spinal Stability Distractive Device - Excluded from Target Calculation	0	"4,760"
Intracranial Endovascular Intervention	0	0
Laparoscopic Radiofrequency Ablation Uterine Fibroids - Excluded from Target Calculation	0	23
Laryngoplasty	"43,393"	"39,023"
Mammography-Computer Aided Detection Bundling	"15,012,726"	"14,805,732"
Mechanochemical (MOCA) Vein Ablation - Excluded from Target Calculation	0	"17,521"
Microslide Consultation	"627,889"	"630,362"
Moderate Sedation Services	"86,304,682"	"86,665,383"
MRI Face and Neck	"440,853"	"391,356"
Open and Percutaneous Transluminal Angioplasty	"1,408,042"	"1,837,975"
Ophthalmoscopic Angiography	"3,551,858"	"1,689,718"
"Parent, Caregiver-focused Health Risk Assessment"	0	0
Partial Exchange Transfusion	153	164
Percutaneous Biliary Procedures	"268,148"	"237,242"
Physical Medicine and Rehabilitation Evaluation Services	"5,932,031"	"6,943,044"
Primary Care - Excluded from Target Calculation	"629,970,998"	"635,261,130"
Professional PACS Workstation - Excluded from Target Calculation	"129,893,953"	"130,458,932"
Prostate Biopsy  Pathology	"1,337,102"	"1,265,325"
Radiation Treatment Devices	"2,383,288"	"2,127,227"
Reflectance Confocal Microscopy	0	78
Retinal Detachment Repair	"125,543"	"77,279"
Removal of Nail Plate (HCPAC)	"1,264,523"	"1,332,892"
Special Radiation Treatment	"348,746"	"333,525"
Treatment of Bladder Lesion	"504,909"	"408,196"
Valvuloplasty	"15,306"	"24,566"
